Station Detail
                            Station Name: Anse Boileau
                    
                
                | gid | 2 | 
|---|---|
| Name | Anse Boileau | 
| station al | -- | 
| Date Established | 2023-05-30 | 
| date close | -- | 
| declared r | Operational | 
| assessed r | Unknown | 
| Station Type | Land (fixed) | 
| WIGOS ID | 0-690-0-63001AB|primary | 
| wmo region | Africa | 
| regional w | Southern Africa | 
| country | Seychelles | 
| latitude | -4.7152 | 
| longitude | 55.4821 | 
| elevation | 4 | 
| geopositio | -- | 
| time zone | UTC+4 | 
| supervisin | Seychelles Meteorological Authority | 
| station ur | www.meteo.gov.sc | 
| other link | -- | 
| site descr | Grass-covered patch of land | 
| climate zo | -- | 
| predominan | -- | 
| surface ro | -- | 
| topography | -- | 
| population | -- | 
| programs/n | Non-affiliated:Operational | 
| last updat | 2024-02-09 | 
| last upd_1 | Hyacinth Seeward | 
 
                    
                