Low Tide 1 | Low Tide 2 | High Tide 1 | High Tide 2 | |||||
Date | Time | Height (m) | Time | Height (m) | Time | Height (m) | Time | Height (m) |
1-June | 05.42 | 0.6 | 18.36 | 0.8 | 12.29 | 1.4 | **.** | *.* |
2-June | 06.37 | 0.6 | 19.57 | 0.7 | 00.16 | 1.2 | 13.28 | 1.6 |
3-June | 07.28 | 0.5 | 21.02 | 0.6 | 01.33 | 1.2 | 14.19 | 1.7 |
4-June | 08.17 | 0.5 | 21.56 | 0.5 | 02.36 | 1.2 | 15.06 | 1.8 |
5-June | 09.03 | 0.4 | 22.43 | 0.4 | 03.31 | 1.1 | 15.49 | 1.9 |
6-June | 09.47 | 0.4 | 23.27 | 0.4 | 04.21 | 1.1 | 16.30 | 1.9 |
7-June | 10.30 | 0.4 | **.** | *.* | 05.07 | 1.1 | 17.09 | 1.9 |
8-June | 00.07 | 0.4 | 11.12 | 0.5 | 05.52 | 1.1 | 17.48 | 1.8 |
9-June | 00.47 | 0.4 | 11.55 | 0.5 | 06.36 | 1.1 | 18.26 | 1.7 |
10-June | 01.26 | 0.4 | 12.39 | 0.6 | 07.21 | 1.1 | 19.05 | 1.6 |
11-June | 02.03 | 0.5 | 13.26 | 0.7 | 08.09 | 1.1 | 19.45 | 1.5 |
12-June | 02.42 | 0.5 | 14.17 | 0.8 | 09.01 | 1.2 | 20.27 | 1.4 |
13-June | 03.23 | 0.6 | 15.17 | 0.8 | 09.57 | 1.2 | 21.13 | 1.3 |
14-June | 04.07 | 0.6 | 16.30 | 0.9 | 10.56 | 1.2 | 22.11 | 1.2 |
15-June | 04.54 | 0.6 | 18.04 | 0.9 | 11.55 | 1.3 | 23.21 | 1.1 |
16-June | 05.44 | 0.7 | 19.27 | 0.8 | 12.49 | 1.3 | **.** | *.* |
17-June | 06.32 | 0.7 | 20.29 | 0.7 | 00.28 | 1.1 | 13.37 | 1.4 |
18-June | 07.17 | 0.6 | 21.19 | 0.6 | 01.30 | 1.0 | 14.18 | 1.5 |
19-June | 07.58 | 0.6 | 22.02 | 0.5 | 02.25 | 1.0 | 14.55 | 1.6 |
20-June | 08.37 | 0.6 | 22.42 | 0.5 | 03.14 | 1.0 | 15.33 | 1.7 |
21-June | 09.16 | 0.5 | 23.20 | 0.4 | 03.58 | 1.0 | 16.11 | 1.7 |
22-June | 09.57 | 0.5 | 23.57 | 0.4 | 04.40 | 1.0 | 16.50 | 1.8 |
23-June | 10.40 | 0.5 | **.** | *.* | 05.21 | 1.1 | 17.30 | 1.8 |
24-June | 00.33 | 0.4 | 11.27 | 0.5 | 06.02 | 1.1 | 18.10 | 1.8 |
25-June | 01.10 | 0.4 | 12.15 | 0.5 | 06.46 | 1.2 | 18.51 | 1.8 |
26-June | 01.46 | 0.4 | 13.08 | 0.6 | 07.33 | 1.2 | 19.33 | 1.7 |
27-June | 02.24 | 0.4 | 14.08 | 0.6 | 08.24 | 1.3 | 20.19 | 1.5 |
28-June | 03.04 | 0.5 | 15.22 | 0.7 | 09.20 | 1.4 | 21.09 | 1.4 |
29-June | 03.48 | 0.5 | 16.46 | 0.8 | 10.24 | 1.5 | 22.08 | 1.2 |
30-June | 04.39 | 0.5 | 18.12 | 0.8 | 11.34 | 1.5 | 23.21 | 1.1 |
Tide Movement -June 2024
Tidal Movement in Seychelles