Low Tide 1 | Low Tide 2 | High Tide 1 | High Tide 2 | |||||
Date | Time | Height (m) | Time | Height (m) | Time | Height (m) | Time | Height (m) |
1-April | 03.33 | 0.9 | 13.38 | 0.8 | 08.23 | 1.2 | 21.09 | 1.7 |
2-April | 04.51 | 0.9 | 14.21 | 0.9 | 09.26 | 1.1 | 22.20 | 1.6 |
3-April | 06.54 | 0.9 | 17.01 | 1.0 | 12.46 | 1.1 | **.** | *.* |
4-April | 08.05 | 0.8 | 18.58 | 1.0 | 00.32 | 1.6 | 13.57 | 1.3 |
5-April | 08.44 | 0.7 | 20.26 | 0.9 | 01.49 | 1.7 | 14.46 | 1.5 |
6-April | 09.17 | 0.6 | 21.26 | 0.7 | 02.46 | 1.7 | 15.28 | 1.7 |
7-April | 09.48 | 0.6 | 22.14 | 0.6 | 03.34 | 1.7 | 16.05 | 1.8 |
8-April | 10.20 | 0.5 | 22.59 | 0.5 | 04.16 | 1.7 | 16.41 | 2.0 |
9-April | 10.52 | 0.5 | 23.42 | 0.5 | 04.46 | 1.7 | 17.16 | 2.1 |
10-April | 11.25 | 0.5 | **.** | *.* | 05.33 | 1.6 | 17.51 | 2.1 |
11-April | 00.25 | 0.5 | 11.58 | 0.5 | 06.08 | 1.5 | 18.26 | 2.1 |
12-April | 01.09 | 0.5 | 12.31 | 0.5 | 06.45 | 1.4 | 19.05 | 2.0 |
13-April | 01.55 | 0.6 | 13.06 | 0.6 | 07.24 | 1.3 | 19.47 | 1.9 |
14-April | 02.45 | 0.7 | 13.43 | 0.8 | 08.11 | 1.2 | 20.34 | 1.8 |
15-April | 03.46 | 0.8 | 14.29 | 0.9 | 09.21 | 1.1 | 21.34 | 1.6 |
16-April | 05.17 | 0.9 | 15.37 | 1.0 | 11.06 | 1.1 | 22.50 | 1.5 |
17-April | 06.56 | 0.9 | 18.39 | 1.1 | 13.31 | 1.2 | **.** | *.* |
18-April | 07.54 | 0.8 | 20.04 | 1.0 | 00.21 | 1.4 | 14.27 | 1.3 |
19-April | 08.32 | 0.8 | 20.56 | 0.9 | 01.58 | 1.4 | 15.02 | 1.5 |
20-April | 09.03 | 0.7 | 21.35 | 0.8 | 02.49 | 1.5 | 15.31 | 1.6 |
21-April | 09.32 | 0.7 | 22.09 | 0.7 | 03.24 | 1.5 | 15.57 | 1.7 |
22-April | 10.00 | 0.7 | 22.40 | 0.6 | 03.51 | 1.5 | 16.16 | 1.7 |
23-April | 10.25 | 0.6 | 23.11 | 0.6 | 04.16 | 1.5 | 16.34 | 1.8 |
24-April | 10.44 | 0.6 | 23.44 | 0.6 | 04.43 | 1.5 | 16.58 | 1.9 |
25-April | 10.56 | 0.6 | **.** | *.* | 05.12 | 1.4 | 17.28 | 1.9 |
26-April | 00.18 | 0.6 | 11.17 | 0.6 | 05.42 | 1.4 | 18.01 | 1.9 |
27-April | 00.55 | 0.6 | 11.44 | 0.6 | 06.15 | 1.3 | 18.36 | 1.9 |
28-April | 01.34 | 0.6 | 12.14 | 0.6 | 06.51 | 1.2 | 19.13 | 1.8 |
29-April | 02.21 | 0.7 | 12.48 | 0.7 | 07.32 | 1.2 | 19.56 | 1.8 |
30-April | 03.17 | 0.7 | 13.31 | 0.8 | 08.26 | 1.1 | 20.49 | 1.7 |
Tide Movement -April 2024

Tidal Movement in Seychelles