Phase | Moon | ||
---|---|---|---|
Date | Time | Rise | Set |
1-June | 01.28 | 13.51 | |
2-June | 02.18 | 14.37 | |
3-June | 03.09 | 15.25 | |
4-June | 04.03 | 16.16 | |
5-June | 05.00 | 17.10 | |
6-June | NEW MOON | 05.59 | 18.08 |
7-June | 07.00 | 19.08 | |
8-June | 07.59 | 20.06 | |
9-June | 08.55 | 21.02 | |
10-June | 09.46 | 21.54 | |
11-June | 10.33 | 22.42 | |
12-June | 11.15 | 23.27 | |
13-June | 11.54 | **.** | |
14-June | LAST QUARTER | 12.32 | 00.08 |
15-June | 13.09 | 00.49 | |
16-June | 13.46 | 01.30 | |
17-June | 14.26 | 02.12 | |
18-June | 15.09 | 02.57 | |
19-June | 15.55 | 03.45 | |
20-June | 16.47 | 04.37 | |
21-June | 17.44 | 05.34 | |
22-June | FULL MOON | 18.44 | 06.33 |
23-June | 19.45 | 07.33 | |
24-June | 20.44 | 08.31 | |
25-June | 21.41 | 09.26 | |
26-June | 22.34 | 10.17 | |
27-June | 23.25 | 11.04 | |
28-June | **.** | 11.50 | |
29-June | FIRST QUARTER | 00.15 | 12.35 |
30-June | 01.05 | 13.21 |
Moon Forecast June 2024

Moonrise & Moonset in Seychelles