Phase | Moon | ||
---|---|---|---|
Date | Time | Rise | Set |
1-May | FIRST QUARTER | **.** | 12.41 |
2-May | 00.55 | 13.33 | |
3-May | 01.49 | 14.22 | |
4-May | 02.42 | 15.09 | |
5-May | 03.34 | 15.56 | |
6-May | 04.26 | 16.44 | |
7-May | 05.20 | 17.35 | |
8-May | NEW MOON | 06.16 | 18.28 |
9-May | 07.15 | 19.25 | |
10-May | 08.16 | 20.24 | |
11-May | 09.16 | 21.23 | |
12-May | 10.14 | 22.20 | |
13-May | 11.07 | 23.14 | |
14-May | 11.55 | **.** | |
15-May | LAST QUARTER | 12.39 | 00.03 |
16-May | 13.20 | 00.49 | |
17-May | 13.58 | 01.32 | |
18-May | 14.35 | 02.13 | |
19-May | 15.12 | 02.54 | |
20-May | 15.50 | 03.35 | |
21-May | 16.31 | 04.18 | |
22-May | 17.15 | 05.04 | |
23-May | FULL MOON | 18.04 | 05.54 |
24-May | 18.58 | 06.48 | |
25-May | 19.55 | 07.45 | |
26-May | 20.54 | 08.44 | |
27-May | 21.53 | 09.42 | |
28-May | 22.51 | 10.38 | |
29-May | 23.45 | 11.30 | |
30-May | FIRST QUARTER | **.** | 12.19 |
31-May | 00.37 | 13.06 |
Moon Forecast May 2024

Moonrise & Moonset in Seychelles