| Phase | Moon | ||
| Date | Time | Rise | Set |
| 1-April | **.** | 11.57 | |
| 2-April | FIRST QUARTER | 0.06 | 12.55 |
| 3-April | 1.06 | 13.53 | |
| 4-April | 2.06 | 14.48 | |
| 5-April | 3.03 | 15.40 | |
| 6-April | 3.59 | 16.30 | |
| 7-April | 4.53 | 17.19 | |
| 8-April | NEW MOON | 5.47 | 18.08 |
| 9-April | 6.41 | 18.58 | |
| 10-April | 7.26 | 19.50 | |
| 11-April | 8.34 | 20.45 | |
| 12-April | 9.33 | 21.42 | |
| 13-April | 10.33 | 22.40 | |
| 14-April | 11.31 | 23.37 | |
| 15-April | LAST QUARTER | 12.25 | **.** |
| 16-April | 13.15 | 00.31 | |
| 17-April | 14.01 | 01.22 | |
| 18-April | 14.43 | 02.09 | |
| 19-April | 15.22 | 02.53 | |
| 20-April | 16.00 | 03.35 | |
| 21-April | 16.37 | 04.16 | |
| 22-April | 17.14 | 04.57 | |
| 23-April | 17.53 | 05.39 | |
| 24-April | FULL MOON | 18.35 | 06.23 |
| 25-April | 19.20 | 07.10 | |
| 26-April | 20.10 | 08.01 | |
| 27-April | 21.04 | 08.55 | |
| 28-April | 22.01 | 09.51 | |
| 29-April | 23.00 | 10.49 | |
| 30-April | 23.58 | 11.47 |
Moon Forecast April 2024
Moonrise & Moonset in Seychelles